Agilent Technologies / Keysight Technologies ag6000 Oscilloscope
Certified Multi-Environment IVI Instrument Driver
Driver Specifications | |
Manufacturer(s): | Agilent Technologies / Keysight Technologies |
Interface(s): |
USB, Ethernet, IEEE 488.2 (GPIB), LXI |
Instrument Type(s): |
Oscilloscope |
Driver Version: |
3.0 |
Original Release Date: |
28-OCT-2005 |
Update Release Date |
13-MAR-2018 |
IVI Generation |
IVI-2014 |
IVI Class Specification and Version: |
IviScope 4.0 |
Extensions Supported: | AutoSetup, SampleMode, Base, MinMaxWaveform, TriggerModifier, GlitchTrigger, ProbeAutoSense, AverageAcquisition, WaveformMeasurement, ContinuousAcquisition, TVTrigger |
Source Code Available: | Available |
Models Tested: | MSO6034A |
Other Supported Models: |
 See Below |
NI Certified? |
Yes |
NI Supported? |
Yes |
Driver Ratings: |
13 Ratings | 3.23 out of 5 |
- Instructions for Microsoft Visual Basic 6.0, Visual Basic .NET, and Visual C# .NET Learn how to use this driver with your environment.
- Interested in hardware interchangeability? Use our IVI Class Drivers in conjunction with this driver to create interchangeable instrument-control applications.
- Note: Driver is supported on both 32 and 64-bit platforms.
- Windows only This instrument driver is supported on Windows systems only.
Download Driver and Related Software
| Application Development Environment | Minimum Software Required | |
|---|---|---|
| LabWindows/CVI 8.5 Upgrade | IVI Compliance Package 4.6.1 NI-VISA 5.4 | Login to Download |
| LabVIEW 2020 Upgrade | IVI Compliance Package 4.6.1 NI-VISA 5.4 | Login to Download |
Models Supported by this Driver
| Models | Tested? | Description |
|---|---|---|
| DSO5012A | Digital Storage Oscilloscope | |
| DSO5014A | Digital Storage Oscilloscope | |
| DSO5032A | Digital Storage Oscilloscope | |
| DSO5034A | Digital Storage Oscilloscope | |
| DSO5052A | Digital Storage Oscilloscope | |
| DSO5054A | Digital Oscilloscope | |
| DSO6012A | Digital Storage Oscilloscope | |
| DSO6014A | Digital Storage Oscilloscope | |
| DSO6014L | Low-Profile Digital Storage Oscilloscope | |
| DSO6032A | Digital Storage Oscilloscope | |
| DSO6034A | Digital Storage Oscilloscope | |
| DSO6052A | Oscilloscope | |
| DSO6054A | Digital Storage Oscilloscope | |
| DSO6054L | Digital Storage Oscilloscope | |
| DSO6102A | Digital Storage Oscilloscope | |
| DSO6104A | Digital Storage Oscilloscope | |
| DSO6104L | Digital Storage Oscilloscope | |
| DSO7012A | Digital Storage Oscilloscope | |
| DSO7012B | Digital Storage Oscilloscope | |
| DSO7014A | Digital Storage Oscilloscope | |
| DSO7014B | Digital Storage Oscilloscope | |
| DSO7032A | Digital Storage Oscilloscope | |
| DSO7032B | Digital Storage Oscilloscope | |
| DSO7034A | Digital Storage Oscilloscope | |
| DSO7034B | Digital Storage Oscilloscope | |
| DSO7052A | Digital Storage Oscilloscope | |
| DSO7052B | Digital Storage Oscilloscope | |
| DSO7054A | Digital Storage Oscilloscope | |
| DSO7054B | Digital Storage Oscilloscope | |
| DSO7104A | Digital Storage Oscilloscope | |
| DSO7104B | Digital Storage Oscilloscope | |
| MSO6012A | Mixed Signal Oscilloscope | |
| MSO6014A | Mixed Signal Oscilloscope | |
| MSO6032A | Mixed Signal Oscilloscope | |
| MSO6034A | Yes | Mixed Signal Oscilloscope |
| MSO6052A | Mixed Signal Oscilloscope | |
| MSO6054A | Digital Oscilloscope | |
| MSO6102A | Mixed Signal Oscilloscope | |
| MSO6104A | 1GHz Mixed Signal Oscilloscope | |
| MSO7012A | Digital Storage Oscilloscope | |
| MSO7012B | Digital Storage Oscilloscope | |
| MSO7014A | Digital Storage Oscilloscope | |
| MSO7014B | Digital Storage Oscilloscope | |
| MSO7032A | Digital Storage Oscilloscope | |
| MSO7032B | Digital Storage Oscilloscope | |
| MSO7034A | Digital Storage Oscilloscope | |
| MSO7034B | Digital Storage Oscilloscope | |
| MSO7052A | Digital Storage Oscilloscope | |
| MSO7052B | Digital Storage Oscilloscope | |
| MSO7054A | Digital Storage Oscilloscope | |
| MSO7054B | Digital Storage Oscilloscope | |
| MSO7104A | Digital Storage Oscilloscope | |
| MSO7104B | Digital Storage Oscilloscope |









