|
Required Product Courses |
LabVIEW Core 1 | New LabVIEW users and users preparing to develop applications using LabVIEW or NI Developer Suite | Experience with Microsoft Windows and writing algorithms (flowcharts, block diagrams) |
|
LabVIEW Core 2 | New LabVIEW users and users preparing to develop applications using LabVIEW or NI Developer Suite | LabVIEW Core 1 or experience navigating and programming small applications in LabVIEW |
|
LabVIEW Core 3 | Engineers who need to learn best practices for application and project design in LabVIEW | LabVIEW Core 1 and 2 or experience programming small to medium LabVIEW applications |
|
LabVIEW NXG Core 1: Acquire, Analyze, Visualize | New users and users preparing to develop applications using LabVIEW NXG | Experience with Microsoft Windows and writing algorithms (flowcharts, block diagrams) |
|
LabVIEW NXG Core 2: Create User-Driven Applications | New users and users preparing to develop applications using LabVIEW NXG | LabVIEW NXG Core 1 or equivalent experience |
|
Object-Oriented Design and Programming in LabVIEW | Experienced LabVIEW users interested in using object-oriented programming architectures | LabVIEW Core 3 or experience programming medium to large LabVIEW applications |
|
Managing Software Engineering in LabVIEW | Anyone managing the development of a medium to large project in LabVIEW | LabVIEW Core 3 or experience programming medium to large LabVIEW applications |
|
Advanced Architectures in LabVIEW | Experienced LabVIEW users architecting medium to large applications | LabVIEW Core 3 or experience programming medium to large LabVIEW applications |
|
Certification Exams | For organizations or individual developers ready to make a strategic investment that pays off in increased productivity, technical leadership opportunities, and an overall competitive advantage. | View specific exam pages for prerequisites |
|
Additional Required Courses |
Embedded Control and Monitoring Using LabVIEW | Recommended - Users preparing to develop embedded control and monitoring applications using LabVIEW Real-Time and LabVIEW FPGA with CompactRIO, Single-Board RIO, PXI, or R Series multifunction RIO devices. Users who need the performance and reliability of Real-Time and FPGA hardware targets | LabVIEW Core 1 & 2 courses or equivalent experience |
|
|
Optional Courses and Certifications |
Wireless Prototyping Fundamentals using NI SDR and LabVIEW Communications System Design Suite | Communications algorithm designers who need to prototype next generation wireless communications systems or Engineers using software defined radio for rapid prototyping of wireless communication systems | Knowledge of basic digital communications concepts |
|