|
| Required Product Courses |
|
LabVIEW Core 1 | New LabVIEW users and users preparing to develop applications using LabVIEW or NI Developer Suite | Experience with Microsoft Windows and writing algorithms (flowcharts, block diagrams) |
|
|
LabVIEW Core 2 | New LabVIEW users and users preparing to develop applications using LabVIEW or NI Developer Suite | LabVIEW Core 1 or experience navigating and programming small applications in LabVIEW |
|
|
LabVIEW Core 3 | Engineers who need to learn best practices for application and project design in LabVIEW | LabVIEW Core 1 and 2 or experience programming small to medium LabVIEW applications |
|
|
LabVIEW Connectivity | Engineers wishing to extend the functionality of LabVIEW applications through network technologies | LabVIEW Core 2 or experience programming small to medium applications in LabVIEW |
|
|
LabVIEW Performance | Engineers who need to improve performance and optimize their LabVIEW code | LabVIEW Core 1 and 2 or experience programming small to medium LabVIEW applications |
|
|
Object-Oriented Design and Programming in LabVIEW | Experienced LabVIEW users interested in using object-oriented programming architectures | LabVIEW Core 3 or experience programming medium to large LabVIEW applications |
|
|
Managing Software Engineering in LabVIEW | Anyone managing the development of a medium to large project in LabVIEW | LabVIEW Core 3 or experience programming medium to large LabVIEW applications |
|
|
Advanced Architectures in LabVIEW | Experienced LabVIEW users architecting medium to large applications | LabVIEW Core 3 or experience programming medium to large LabVIEW applications |
|
|
Using NI LabVIEW for Test and Automation in Regulated Markets | Groups developing medical device test systems (design validation, manufacturing test) or manufacturing automation with NI products | Experience with NI test system development. Some understanding of medical device test applications. LabVIEW Core 3 or experience developing medium to large LabVIEW applications. |
|
|
Certification Exams | For organizations or individual developers ready to make a strategic investment that pays off in increased productivity, technical leadership opportunities, and an overall competitive advantage. | View specific exam pages for prerequisites |
|
|
CLD Preparation Course | | |
|
| Additional Required Courses |
|
LabVIEW Real Time 1 | Developers of applications using LabVIEW Real-Time and PXI, CompactRIO, or Single Board RIO | LabVIEW Core 1 or experience navigating and programming small applications in LabVIEW |
|
|
|