2-Axis Mid-Range Stepper/Servo Motion Controller
Features | Specifications | Data Sheet
$ 1,655
| Axis Type: | stepper · brushed servo · brushless servo · p-command servo |
| Number of Axis: | 2 |
| Control Loop Rate: | 1 axis at 62.5 us |
| Digital I/O: | 64 |
Low-Cost 2-Axis Stepper Motion Controller
Features | Specifications | Data Sheet
$ 1,140
| Axis Type: | stepper · p-command servo |
| Number of Axis: | 2 |
| Control Loop Rate: | 1 axis at 62.5 us |
| Digital I/O: | 32 |
| Axis Type: | stepper · p-command servo |
| Number of Axis: | 4 |
| Control Loop Rate: | 1 axis at 62.5 us |
| Digital I/O: | 8 |
| Axis Type: | stepper · p-command servo |
| Number of Axis: | 2 |
| Control Loop Rate: | 1 axis at 62.5 us |
| Digital I/O: | 32 |
| Axis Type: | stepper · brushed servo · brushless servo · p-command servo |
| Number of Axis: | 4 |
| Control Loop Rate: | 1 axis at 62.5 us |
| Digital I/O: | 32 |
| Axis Type: | stepper · brushed servo · brushless servo · p-command servo |
| Number of Axis: | 2 |
| Control Loop Rate: | 1 axis at 62.5 us |
| Digital I/O: | 32 |
8-Axis High-Performance Stepper/Servo Motion Controller
Features | Specifications | Data Sheet
$ 3,935
| Axis Type: | stepper · brushed servo · brushless servo · p-command servo |
| Number of Axis: | 8 |
| Control Loop Rate: | 2 axis at 62.5 us |
| Digital I/O: | 64 |
6-Axis High-Performance Stepper/Servo Motion Controller
Features | Specifications | Data Sheet
$ 3,395
| Axis Type: | stepper · brushed servo · brushless servo · p-command servo |
| Number of Axis: | 6 |
| Control Loop Rate: | 2 axis at 62.5 us |
| Digital I/O: | 64 |
4-Axis High-Performance Stepper/Servo Motion Controller
Features | Specifications | Data Sheet
$ 2,845
| Axis Type: | stepper · brushed servo · brushless servo · p-command servo |
| Number of Axis: | 4 |
| Control Loop Rate: | 2 axis at 62.5 us |
| Digital I/O: | 64 |
2-Axis High-Performance Stepper/Servo Motion Controller
Features | Specifications | Data Sheet
$ 2,280
| Axis Type: | stepper · brushed servo · brushless servo · p-command servo |
| Number of Axis: | 2 |
| Control Loop Rate: | 2 axis at 62.5 us |
| Digital I/O: | 64 |