| Axis Type: | brushless servo |
| Number of Axis: | 1 |
| Torque Out: | 0 N-m |
| NEMA Size: | 0 |
| Axis Type: | stepper |
| Number of Axis: | 1 |
| Axis Type: | stepper |
| Number of Axis: | 1 |
| Axis Type: | stepper |
| Number of Axis: | 1 |
| Torque Out: | 4.53 N-m |
| NEMA Size: | 34 |
| Axis Type: | stepper |
| Number of Axis: | 1 |
| Torque Out: | 1.27 N-m |
| NEMA Size: | 23 |
| Axis Type: | stepper |
| Number of Axis: | 1 |
| Torque Out: | 0.3 N-m |
| NEMA Size: | 17 |
2 and 4-Axis Universal Motion Interfaces for Industrial Applications
Features | Specifications | Data Sheet
$ 800
| Axis Type: | stepper · brushed servo · brushless servo · p-command servo |
| Number of Axis: | 4 |
| Axis Type: | brushed servo |
| Number of Axis: | 4 |
| Axis Type: | brushed servo |
| Number of Axis: | 2 |
| Axis Type: | stepper |
| Number of Axis: | 2 |
| Axis Type: | stepper · brushed servo · brushless servo · p-command servo |
| Number of Axis: | 4 |
| Axis Type: | stepper |
| Number of Axis: | 4 |