24-Bit Flexible-Resolution Digitizer
Features | Specifications | Data Sheet
$ 8,430 - $ 12,900
| Max Voltage Range: | -5..5 V |
| Sample Rate: | 15 MS/s |
| Bandwidth: | 6 MHz |
| Resolution: | 24 bits |
250 MS/s, 8-Bit Digitizer/Oscilloscope
Features | Specifications | Data Sheet
$ 3,200 - $ 6,930
| Max Voltage Range: | -20..20 V |
| Min Voltage Range Sensitivity: | 156 µV |
| Sample Rate: | 250 MS/s |
| Bandwidth: | 125 MHz |
200 MS/s, 12-Bit Digitizer/Oscilloscope
Features | Specifications | Data Sheet
$ 7,950 - $ 14,400
| Max Voltage Range: | -10..10 V |
| Min Voltage Range Sensitivity: | 48.8 µV |
| Sample Rate: | 200 MS/s |
| Bandwidth: | 150 MHz |
100 MS/s, 14-Bit Digitizer/Oscilloscope
Features | Specifications | Data Sheet
$ 6,880 - $ 14,930
| Max Voltage Range: | -10..10 V |
| Min Voltage Range Sensitivity: | 12.2 µV |
| Sample Rate: | 100 MS/s |
| Bandwidth: | 100 MHz |
100 MS/s, 14-Bit Digitizer for Communications
Features | Specifications | Data Sheet
$ 9,380 - $ 14,400
| Max Voltage Range: | -10..10 V |
| Min Voltage Range Sensitivity: | 12.2 µV |
| Sample Rate: | 100 MS/s |
| Bandwidth: | 100 MHz |
60 MS/s, 12-Bit, 8-Channel Digitizer/Oscilloscope
Features | Specifications | Data Sheet
$ 5,120 - $ 10,240
| Max Voltage Range: | -15..15 V |
| Min Voltage Range Sensitivity: | 12.2 µV |
| Sample Rate: | 60 MS/s |
| Bandwidth: | 60 MHz |
2 GS/s Digitizer/Oscilloscope, Optimized for Automated Test
Features | Specifications | Data Sheet
$ 5,870 - $ 10,660
| Max Voltage Range: | -5..5 V |
| Min Voltage Range Sensitivity: | 390 µV |
| Sample Rate: | 2 GS/s |
| Bandwidth: | 300 MHz |
100 MS/s, 14-Bit Digitizer/Oscilloscope
Features | Specifications | Data Sheet
$ 6,880 - $ 10,660
| Max Voltage Range: | -10..10 V |
| Min Voltage Range Sensitivity: | 12.2 µV |
| Sample Rate: | 100 MS/s |
| Bandwidth: | 100 MHz |
2 GS/s Digitizer/Oscilloscope, Optimized for Automated Test
Features | Specifications | Data Sheet
$ 9,600 - $ 14,930
| Max Voltage Range: | -2.5..2.5 V |
| Min Voltage Range Sensitivity: | 390 µV |
| Sample Rate: | 2 GS/s |
| Bandwidth: | 1 GHz |
150 MS/s, 16-Bit Digitizer for Communications
Features | Specifications | Data Sheet
$ 8,530 - $ 11,730
| Max Voltage Range: | -0.7..0.7 V |
| Sample Rate: | 150 MS/s |
| Bandwidth: | 250 MHz |
| Resolution: | 16 bits |