200 MS/s, 16-bit Arbitrary Waveform Generator
Features | Specifications | Data Sheet
$ 7,560 - $ 15,460
| Max Voltage Range: | -6..6 V |
| Min Voltage Range Sensitivity: | 1 mV |
| Sample Rate: | 200 MS/s |
| Resolution: | 16 bits |
6½-Digit PXI Digital Multimeter (DMM) and 300 V Digitizer
Features | Specifications | Data Sheet
$ 2,059
| Max Voltage Range: | -300..300 V |
| Min Voltage Range Sensitivity: | 100 nV |
| Max Current Range: | -1..1 A |
| Min Current Range Sensitivity: | 10 nA |
2.7 GHz Vector Signal Generator
Features | Specifications | Data Sheet
$ 19,150 - $ 24,850
| Resolution: | 16 bits |
| Analog Output Channels: | 1 |
| Phase Noise: | -96 dBc/Hz |
| Waveform Type: | Intermediate FrequencyRF |
4-Channel Precision SMU With NI SourceAdapt Technology
Features | Specifications | Data Sheet
$ 7,770
| Max Voltage Range: | 10..-10 V · -10..+10 V · -10..10 V |
| Min Voltage Range Sensitivity: | 10 µV |
| Max Current Range: | 100..-100 mA · -100..100 mA |
| Min Current Range Sensitivity: | 10 pA |
100 MS/s, 16-Bit Arbitrary Waveform Generator
Features | Specifications | Data Sheet
$ 6,720 - $ 11,200
| Max Voltage Range: | -6..6 V |
| Min Voltage Range Sensitivity: | 1 mV |
| Sample Rate: | 100 MS/s |
| Resolution: | 16 bits |
7½-Digit PXI Digital Multimeter (DMM) and 1000 V Digitizer
Features | Specifications | Data Sheet
$ 3,119
| Digits of Resolution: | 7 ½ digits |
| Max Voltage Range: | -1000..1000 V |
| Min Voltage Range Sensitivity: | 10 nV |
| Max Current Range: | -3..3 A |
| Max Voltage Range: | -10..+10 V · -10..10 V |
| Min Voltage Range Sensitivity: | 100 µV |
| Max Current Range: | -100..+100 mA · -100..100 mA |
| Min Current Range Sensitivity: | 100 pA |
6½-Digit PXI Digital Multimeter (DMM) and LCR Meter
Features | Specifications | Data Sheet
$ 2,799
| Digits of Resolution: | 6 ½ digits |
| Max Voltage Range: | -300..300 V |
| Min Voltage Range Sensitivity: | 100 nV |
| Max Current Range: | -1..1 A |
100 MS/s, 16-Bit Arbitrary Waveform Generator
Features | Specifications | Data Sheet
$ 6,630 - $ 14,400
| Max Voltage Range: | -6..6 V |
| Min Voltage Range Sensitivity: | 1 mV |
| Sample Rate: | 100 MS/s |
| Resolution: | 16 bits |
Precision Source Measure Unit (SMU) for PXI
Features | Specifications | Data Sheet
$ 3,750
| Max Voltage Range: | -100..100 V |
| Min Voltage Range Sensitivity: | 50 µV |
| Max Current Range: | -100..100 mA |
| Min Current Range Sensitivity: | 500 pA |