Whether you are performing high-accuracy, low-speed measurements on a dozen test points or high-channel, high-frequency characterizations of integrated circuits, National Instruments delivers a flexible, modular switching solution based on PXI or SCXI to help you maximize equipment reuse, test throughput, and system scalability.
Enhance your long-term reliability with integrated relay test and relay count tracking
Read more| Switch Type: | General-Purpose Relay |
| Relay Type: | Electromechanical |
| Switch Type: | General-Purpose Relay |
| Relay Type: | Electromechanical |
300 MHz, 8x12, 50 Ω Expandable RF Matrix
Features | Specifications | Data Sheet
$ 3,415
| Switch Type: | Matrix, RF |
| Matrix/Multiplexer Mode: | 1-wire |
| Relay Type: | Reed |
6.6 GHz, 50 Ohm, Solid-State Dual 4x1 Multiplexer
Features | Specifications | Data Sheet
$ 3,000
| Switch Type: | Multiplexer, RF |
| Relay Type: | FET |
32-Channel (2-Wire), 300 V Multiplexer Switch
Features | Specifications | Data Sheet
$ 1,600
| Scan Rate: | 120 cycles/s |
| Switch Type: | Multiplexer |
| Matrix/Multiplexer Mode: | 1-wire, 2-wire, 4-wire |
| Relay Type: | Electromechanical |
| Scan Rate: | 50000 cycles/s |
| Switch Type: | Matrix |
| Matrix/Multiplexer Mode: | 1-wire |
| Relay Type: | FET |
| Scan Rate: | 50000 cycles/s |
| Switch Type: | Matrix |
| Matrix/Multiplexer Mode: | 1-wire |
| Relay Type: | FET |
| Scan Rate: | 400 cycles/s |
| Switch Type: | Matrix |
| Matrix/Multiplexer Mode: | 1-wire |
| Relay Type: | Solid State |
| Scan Rate: | 400 cycles/s |
| Switch Type: | Matrix |
| Matrix/Multiplexer Mode: | 1-wire |
| Relay Type: | Solid State |
| Scan Rate: | 15000 cycles/s |
| Switch Type: | Matrix, Multiplexer |
| Matrix/Multiplexer Mode: | 1-wire, 2-wire, 4-wire |
| Relay Type: | FET |
Low-Voltage Multiplexer/Matrix Relay Switch
Features | Specifications | Data Sheet
$ 1,225
| Scan Rate: | 200 cycles/s |
| Switch Type: | Matrix, Multiplexer |
| Matrix/Multiplexer Mode: | 1-wire, 2-wire, 4-wire |
| Relay Type: | Electromechanical |
| Scan Rate: | 2000 cycles/s |
| Switch Type: | Matrix |
| Relay Type: | Reed |
| Scan Rate: | 2000 cycles/s |
| Switch Type: | Matrix |
| Relay Type: | Reed |
| Scan Rate: | 110 cycles/s |
| Switch Type: | Matrix |
| Matrix/Multiplexer Mode: | 2-wire |
| Relay Type: | Electromechanical |
| Scan Rate: | 45 cycles/s |
| Switch Type: | General-Purpose Relay |
| Relay Type: | Electromechanical |
16-Channel High-Power General-Purpose Relay Switch
Features | Specifications | Data Sheet
$ 1,600
| Scan Rate: | 5 cycles/s |
| Switch Type: | General-Purpose Relay |
| Relay Type: | Electromechanical |
High-Current General-Purpose Relay Switch
Features | Specifications | Data Sheet
$ 1,120
| Scan Rate: | 115 cycles/s |
| Switch Type: | General-Purpose Relay |
| Relay Type: | Electromechanical |
| Switch Type: | External Relay Driver |
Medium-Power, General-Purpose SPST Relays
Features | Specifications | Data Sheet
$ 1,440
| Scan Rate: | 145 cycles/s |
| Switch Type: | General-Purpose Relay |
| Relay Type: | Electromechanical |
High-Density, General-Purpose SPST Relays
Features | Specifications | Data Sheet
$ 1,815
| Scan Rate: | 145 cycles/s |
| Switch Type: | General-Purpose Relay |
| Relay Type: | Electromechanical |
High-Channel-Count General-Purpose Relay Switch
Features | Specifications | Data Sheet
$ 1,545
| Scan Rate: | 145 cycles/s |
| Switch Type: | General-Purpose Relay |
| Relay Type: | Electromechanical |
| Scan Rate: | 140 cycles/s |
| Switch Type: | Multiplexer |
| Matrix/Multiplexer Mode: | 1-wire, 2-wire |
| Relay Type: | Electromechanical |
| Scan Rate: | 145 cycles/s |
| Switch Type: | Multiplexer |
| Matrix/Multiplexer Mode: | 2-wire |
| Relay Type: | Electromechanical |
| Scan Rate: | 600 cycles/s |
| Switch Type: | Multiplexer |
| Matrix/Multiplexer Mode: | 1-wire |
| Relay Type: | Reed |
10-Channel, 12 A Multiplexer Switch Module
Features | Specifications | Data Sheet
$ 1,225
| Scan Rate: | 65 cycles/s |
| Switch Type: | Multiplexer |
| Matrix/Multiplexer Mode: | 1-wire |
| Relay Type: | Electromechanical |
| Scan Rate: | 65 cycles/s |
| Switch Type: | General-Purpose Relay |
| Relay Type: | Electromechanical |
| Scan Rate: | 110 cycles/s |
| Switch Type: | Multiplexer, RF |
| Matrix/Multiplexer Mode: | 1-wire |
| Relay Type: | Electromechanical |
2.5 GHz 50 Ω 4x1 Mux (Insertion Loss <1.35 dB)
Features | Specifications | Data Sheet
$ 1,065
| Scan Rate: | 45 cycles/s |
| Switch Type: | Multiplexer, RF |
| Matrix/Multiplexer Mode: | 1-wire |
| Relay Type: | Electromechanical |
| Scan Rate: | 45 cycles/s |
| Switch Type: | Multiplexer, RF |
| Matrix/Multiplexer Mode: | 1-wire |
| Relay Type: | Electromechanical |
| Scan Rate: | 5 cycles/s |
| Switch Type: | Multiplexer, RF |
| Matrix/Multiplexer Mode: | 1-wire |
| Relay Type: | Electromechanical |