| Controller Type: | Ethernet/Serial Expansion |
| Number of Slots: | 4 |
| Operating Temperature: | -40..70 °C |
| Ethernet Ports: | 1 |
Designed for industrial control, the NI Compact FieldPoint programmable automation controller (PAC) offers the flexibility and ease of a PC and the reliability of a programmable logic controller (PLC). With Compact FieldPoint, you can embed all of the intelligence, advanced control, and analysis capabilities of NI LabVIEW software in a small modular package suitable for industrial environments.
Learn more about NI Compact FieldPointBuild Your Own Compact FieldPoint System
Explore Ethernet expansion I/O for any PAC or computer.
View the Tutorial
Learn how to get started with your Compact FieldPoint system.
Watch the Video
Explore Compact FieldPoint in this 5-minute interactive demo.
See the Demo
| Controller Type: | Ethernet/Serial Expansion |
| Number of Slots: | 4 |
| Operating Temperature: | -40..70 °C |
| Ethernet Ports: | 1 |
| Controller Type: | Ethernet/Serial Expansion |
| Number of Slots: | 8 |
| Operating Temperature: | -40..70 °C |
| Ethernet Ports: | 1 |
| Number of Slots: | 8 |
| Operating Temperature: | -40..70 °C |
| Number of Slots: | 4 |
| Operating Temperature: | -40..70 °C |
| Analog Inputs: | 4 SE · 1.4 kS/s |
| Analog Outputs: | 4 · 1.4 kS/s · 12 bits |
| Measurement Type: | Current, Voltage |
| Analog Inputs: | 4 SE · 1.7 kS/s |
| Analog Outputs: | 4 · 1.7 kS/s · 12 bits |
| Measurement Type: | Current, Voltage |
| Digital I/O: | 8 DI/8 DO |
| Measurement Type: | Voltage |
| Digital I/O: | 8 DO |
| Measurement Type: | Voltage |
| Digital I/O: | 8 DO |
| Measurement Type: | Voltage |
| Counter/Timers: | 4 · 16 bits |
| Measurement Type: | Voltage |
| Counter/Timers: | 8 · 16 bits · 50 kHz |
| Measurement Type: | Voltage |
| Counter/Timers: | 8 · 16 bits · 50 kHz |
| Measurement Type: | Voltage |
| Digital I/O: | 8 DO · 20 kHz |
| Measurement Type: | Voltage |
| Digital I/O: | 16 DO · 20 kHz |
| Measurement Type: | Voltage |
| Digital I/O: | 16 DO · 20 kHz |
| Measurement Type: | Voltage |
| Digital I/O: | 8 DO · 20 kHz |
| Measurement Type: | Voltage |
| Digital I/O: | 8 DI · 1 kHz |
| Measurement Type: | Voltage |
| Digital I/O: | 32 DI · 1 kHz |
| Measurement Type: | Voltage |
| Digital I/O: | 16 DI · 1 kHz |
| Measurement Type: | Voltage |
| Digital I/O: | 8 DI · 1 kHz |
| Measurement Type: | Voltage |
| Analog Outputs: | 8 · 200 S/s · 12 bits |
| Measurement Type: | Voltage |
| Analog Outputs: | 8 · 200 S/s · 12 bits |
| Measurement Type: | Current |
| Analog Inputs: | 8 DI · 1.11 S/s |
| Measurement Type: | Bridge-based sensor, Strain gauge |
| Analog Inputs: | 8 DI · 0.99 S/s |
| Measurement Type: | Thermocouple, Voltage |
| Analog Inputs: | 8 DI · 1 S/s |
| Measurement Type: | RTD |
| Analog Inputs: | 8 DI · 0.93 S/s |
| Measurement Type: | RTD |
| Analog Inputs: | 8 DI · 0.88 S/s |
| Measurement Type: | Thermocouple, Voltage |
| Analog Inputs: | 8 DI · 10.42 kS/s/ch |
| Measurement Type: | Voltage |
| Analog Inputs: | 16 SE · 3 S/s |
| Measurement Type: | Voltage |
| Analog Inputs: | 16 SE · 3 S/s |
| Measurement Type: | Current |
Help us improve your browsing experience by sharing your feedback, suggestions or comments below.
Note: If you have questions that require a response, please Talk to an Expert.