| Analog Inputs: | 1 DI · 4 S/s · 20 bits |
| Measurement Type: | Temperature, Thermocouple |
National Instruments USB devices deliver high-quality measurements with unparalleled ease of use. Building on the latest hardware and software innovations, these industry-leading devices offer true high-performance measurements while benefiting from the simplicity and portability of USB.
Choose the right USB product
Explore low-cost modular instruments for high-performance portable measurements
Learn more
| Analog Inputs: | 1 DI · 4 S/s · 20 bits |
| Measurement Type: | Temperature, Thermocouple |
| Analog Inputs: | 16 DI · 100 S/s · 24 bits |
| Measurement Type: | Temperature, Thermocouple |
| Ports: | 1 |
| Transfer Rate: | 31.25 kbits/s |
| Measurement Type: | Humidity, Temperature |
| Measurement Type: | Humidity, Temperature |
| Measurement Type: | Temperature |
| Analog Inputs: | 16 SE/16 DI · 250 kS/s · 16 bits |
| Analog Outputs: | 2 · 250 kS/s · 16 bits |
| Digital I/O: | 16 DIO |
| Counter/Timers: | 2 · 32 bits · 80 MHz |
| Analog Inputs: | 8 SE/8 DI · 400 kS/s · 16 bits |
| Analog Outputs: | 2 · 250 kS/s · 16 bits |
| Digital I/O: | 24 DIO |
| Counter/Timers: | 2 · 32 bits · 80 MHz |
| Analog Inputs: | 8 SE/8 DI · 400 kS/s · 16 bits |
| Analog Outputs: | 2 · 250 kS/s · 16 bits |
| Digital I/O: | 24 DIO |
| Counter/Timers: | 2 · 32 bits · 80 MHz |
| Analog Inputs: | 5 SE · 102.4 kS/s/ch · 24 bits |
| Digital I/O: | 8 DI |
| Measurement Type: | IEPE accelerometer |
| Analog Inputs: | 4 SE/4 DI · 100 S/s/ch · 24 bits |
| Measurement Type: | Bridge-based sensor, Current, Digital, Resistance, RTD, Strain gauge, Temperature, Thermocouple, Voltage |
| Analog Outputs: | 4 · 100 kS/s · 16 bits |
| Measurement Type: | Voltage |
| Analog Inputs: | 4 DI · 50 kS/s/ch · 24 bits |
| Measurement Type: | Voltage |
| Analog Inputs: | 4 DI · 51.2 kS/s/ch · 24 bits |
| Measurement Type: | IEPE accelerometer |
| Analog Input Channels: | 1 |
| SFDR: | 63 dB |
| Analog Inputs: | 4 SE · 102.4 kS/s/ch · 24 bits |
| Analog Outputs: | 1 · 96 kS/s · 24 bits |
| Measurement Type: | Current, IEPE accelerometer |
| Digits of Resolution: | 6 ½ digits |
| Max Voltage Range: | -300..300 V |
| Min Voltage Range Sensitivity: | 100 nV |
| Max Current Range: | -3..3 A |
| Analog Inputs: | 4 DI · 50 kS/s/ch · 24 bits |
| Measurement Type: | Bridge-based sensor, Strain gauge |
| Analog Inputs: | 8 SE/8 DI · 250 kS/s · 16 bits |
| Analog Outputs: | 2 · 833 kS/s · 16 bits |
| Digital I/O: | 24 DIO · 1 MHz |
| Counter/Timers: | 2 · 32 bits · 80 MHz |
| Analog Inputs: | 16 SE/16 DI · 250 kS/s · 16 bits |
| Analog Outputs: | 4 · 833 kS/s · 16 bits |
| Digital I/O: | 48 DIO · 1 MHz |
| Counter/Timers: | 2 · 32 bits · 80 MHz |
Help us improve your browsing experience by sharing your feedback, suggestions or comments below.
Note: If you have questions that require a response, please Talk to an Expert.