| Analog Inputs: | 2 DI · 204.8 kS/s/ch · 24 bits |
| Analog Outputs: | 2 · 204.8 kS/s · 24 bits |
| Measurement Type: | Accelerometer, Voltage |
| Analog Inputs: | 4 DI · 204.8 kS/s/ch · 24 bits |
| Measurement Type: | Accelerometer, Voltage |
| Analog Inputs: | 8 DI · 2 MS/s/ch · 16 bits |
| Analog Outputs: | 2 · 3.33 MS/s · 16 bits |
| Digital I/O: | 24 DIO · 10 MHz |
| Counter/Timers: | 4 · 32 bits · 100 MHz |
8-Channel Dynamic Signal Acquisition Module
Features | Specifications | Data Sheet
$ 4,675
| Analog Inputs: | 8 SE · 102.4 kS/s/ch · 24 bits |
| Measurement Type: | Accelerometer, Voltage |
| Analog Inputs: | 16 DI · 2 MS/s/ch · 16 bits |
| Analog Outputs: | 4 · 3.33 MS/s · 16 bits |
| Digital I/O: | 48 DIO · 10 MHz |
| Counter/Timers: | 4 · 32 bits · 100 MHz |
8 Ch, 24-Bit, Vibration-Optimized Dynamic Signal Acquisition Module
Features | Specifications | Data Sheet
$ 4,675
| Analog Inputs: | 8 SE · 102.4 kS/s/ch · 24 bits |
| Measurement Type: | Accelerometer, Voltage |
16-Bit, 1.25 MS/s M Series, Integrated BNC, External Power
Features | Specifications | Data Sheet
$ 2,235
| Analog Inputs: | 8 SE/8 DI · 1.25 MS/s · 16 bits |
| Analog Outputs: | 2 · 2.86 MS/s · 16 bits |
| Digital I/O: | 24 DIO · 1 MHz |
| Counter/Timers: | 2 · 32 bits · 80 MHz |
16-Bit, 1.25 MS/s M Series, Integrated BNC, External Power
Features | Specifications | Data Sheet
$ 2,775
| Analog Inputs: | 16 SE/16 DI · 1.25 MS/s · 16 bits |
| Analog Outputs: | 4 · 2.86 MS/s · 16 bits |
| Digital I/O: | 48 DIO · 1 MHz |
| Counter/Timers: | 2 · 32 bits · 80 MHz |
4-Input, 102.4 kS/s, 24-Bit Dynamic Signal Acquisition
Features | Specifications | Data Sheet
$ 2,880
| Analog Inputs: | 4 SE · 102.4 kS/s/ch · 24 bits |
| Measurement Type: | Accelerometer, Voltage |
| Analog Inputs: | 2 DI · 204.8 kS/s/ch · 24 bits |
| Analog Outputs: | 2 · 204.8 kS/s · 24 bits |
| Measurement Type: | Accelerometer, Voltage |