| Analog Inputs: | 8 DI · 10 kS/s/ch · 24 bits |
| Measurement Type: | Bridge-based sensor |
NI CompactDAQ hardware provides the plug-and-play simplicity of USB to sensor and electrical measurements on the benchtop, in the field, and on the production line. It delivers fast and accurate measurements in a small, simple, and affordable system by combining the ease of use and low cost of a data logger with the performance and flexibility of modular instrumentation.
Learn more about NI CompactDAQBuild Your Own NI CompactDAQ System
Learn about features of the two new NI CompactDAQ chassis
Read the white paper
Discover new features in LabVIEW 2009 that help you get the most out of your NI CompactDAQ system
Read the white paper
| Analog Inputs: | 8 DI · 10 kS/s/ch · 24 bits |
| Measurement Type: | Bridge-based sensor |
| Digital I/O: | 4 DIO · 20 MHz |
| Counter/Timers: | 1 |
| Measurement Type: | Digital |
| Analog Inputs: | 4 DI · 50 kS/s/ch · 24 bits |
| Measurement Type: | Voltage |
| Analog Inputs: | 4 DI · 100 S/s/ch · 24 bits |
| Measurement Type: | Bridge-based sensor, Current, Resistance, RTD, Temperature, Thermocouple, Voltage |
| Analog Inputs: | 8 SE · 500 kS/s · 12 bits |
| Measurement Type: | Voltage |
| Analog Inputs: | 4 DI · 100 kS/s/ch · 16 bits |
| Measurement Type: | Voltage |
| Digital I/O: | 8 DI · 10 kHz |
| Counter/Timers: | Provided by chassis |
| Measurement Type: | Digital |
| Analog Inputs: | 16 DI · 1200 S/s · 24 bits |
| Measurement Type: | Temperature, Thermocouple |
| Analog Inputs: | 4 DI · 51.2 kS/s/ch · 24 bits |
| Measurement Type: | IEPE accelerometer |
| Analog Inputs: | 16 DI · 250 kS/s · 16 bits |
| Measurement Type: | Voltage |
| Analog Inputs: | 32 SE/16 DI · 250 kS/s · 16 bits |
| Measurement Type: | Voltage |
| Analog Inputs: | 8 SE · 800 kS/s · 12 bits |
| Measurement Type: | Voltage |
| Digital I/O: | 32 DO · 125 kHz |
| Measurement Type: | Digital |
| Digital I/O: | 8 DI · 4 kHz |
| Counter/Timers: | Provided by chassis |
| Measurement Type: | Digital |
| Digital I/O: | 8 DIO · 10 MHz |
| Counter/Timers: | Provided by chassis |
| Measurement Type: | Digital |
| Analog Inputs: | 4 DI · 50 kS/s/ch · 24 bits |
| Measurement Type: | Voltage |
| Digital I/O: | 32 DI · 140 kHz |
| Measurement Type: | Digital |
| Analog Inputs: | 4 DI · 50 kS/s/ch · 24 bits |
| Measurement Type: | Bridge-based sensor |
| Digital I/O: | 32 DO · 2 kHz |
| Measurement Type: | Digital |
| Analog Outputs: | 4 · 100 kS/s · 16 bits |
| Measurement Type: | Current |
Help us improve your browsing experience by sharing your feedback, suggestions or comments below.
Note: If you have questions that require a response, please Talk to an Expert.